240W LED Street Light   
Model No. HSL-SL01-0240
 
| Optical Parameters | 
|---|
| Led Source | COB | 
| CCT | 2800-6500K | 
|---|
| Lens Color | White | 
	| Lumens | 28800LM ±5% | 
	| Beam Angle | 120° | 
| CRI | Ra>70 | 
|---|
| Mechanical Paramters | 
|---|
| Driver | Mean well | 
|---|
| Light size | 750x360x88mm | 
|---|
| Colour of Lamp Shell | Silver/White/Black | 
|---|
| Material | Aluminium Alloy | 
|---|
| Net Weight | 10.63kg | 
|---|
| IP Grade | IP65 | 
|---|
| Electrical Parameters | 
|---|
| Lamp 
	Power | 240W | 
|---|
| Input Voltage | AC100-264V | 
|---|
| Working 
Voltage | 36VDC | 
|---|
| Working Current | 6.66A | 
|---|
| PF | 0.95 | 
|---|
| Lamp Efficiency | ≥90% | 
|---|
| Working Environment | 
|---|
| Adaptable Environment | -20°C to 55°C | 
|---|
| Lamp Working 
	Temp. | ≤80°C | 
|---|
| Life Span | > 50,000 Hrs | 
|---|
| Certifications | CE, RoHS | 
|---|
| Warranty | 5 years | 
|---|
 
- This Product Specification contains data about typical performance at nominal power. Actual values may depend on ballast and applications. Complies with (CE), Low Voltage (CE), WEEE and RoHS Directive.
- Data is based upon tests performed by HS Lights in a controlled environment and is representative of relative performance at the relevant nominal power/voltage (e.g. 110/240/415). Actual performance can vary depending on operating conditions.
- Data is subject to change without notice.