3W LED Plant Wall light
Model No. HSL-PWL01-0003
| Optical Parameters | |
|---|---|
| Led Source | COB |
| CCT | 3000-6000K |
| Lens Type | Milky White |
| Lumens | 300lm |
| Beam Angle | 120° |
| CRI | Ra>80 |
| Mechanical Paramters | |
|---|---|
| Light size | L470*W383*H265mm |
| Colour of Lamp Shell | White |
| Material | Stainless steel Anti-corrosion and durable |
| Net Weight | 0.79Kg |
| IP Grade | IP20 |
| Electrical Parameters | |
|---|---|
| Lamp Power | 3W |
| Input Voltage | AC100-240V |
| Working Voltage | AC85-265V |
| Working Current | 300mA |
| PF | 0.9 |
| Lamp Efficiency | ≥90% |
| Working Environment | |
|---|---|
| Adaptable Environment | -20°C to 55°C |
| Lamp Working Temp. | ≤80°C |
| Life Span | > 30,000 Hrs |
| Certifications | CE, RoHS |
| Warranty | 3 years |

Notes:
- This Product Specification contains data about typical performance at nominal power. Actual values may depend on ballast and applications. Complies with (CE), Low Voltage (CE), WEEE and RoHS Directive.
- Data is based upon tests performed by HS Lights in a controlled environment and is representative of relative performance at the relevant nominal power/voltage (e.g. 110/240/415). Actual performance can vary depending on operating conditions.
- Data is subject to change without notice.

