| Optical Parameters | |
|---|---|
| Led Source | COB |
| CCT | 6000-6500K |
| Lens Color | White |
| Lumens | 840lm |
| Beam Angle | 90° |
| CRI | Ra>80 |
| Mechanical Parameters | |
|---|---|
| Driver | Mean well |
| Light size | Ø196 |
| Colour of Lamp Shell | White |
| Material | Aluminium Alloy |
| Net Weight | 0.5Kg |
| IP Grade | IP20 |
| Electrical Parameters | |
|---|---|
| Lamp Power | 12W |
| Input Voltage | AC100-240V |
| Working Voltage | AC100-240V |
| Working Current | 130mA |
| PF | 0.95 |
| Lamp Efficiency | ≥90% |
| Working Environment | |
|---|---|
| Adaptable Environment | -20°C to 55°C |
| Lamp Working Temp. | ≤80°C |
| Life Span | > 50,000 Hrs |
| Certifications | CE, RoHS |
| Warranty | 5 years |

Notes:
- This Product Specification contains data about typical performance at nominal power. Actual values may depend on ballast and applications. Complies with (CE), Low Voltage (CE), WEEE and RoHS Directive.
- Data is based upon tests performed by HS Lights in a controlled environment and is representative of relative performance at the relevant nominal power/voltage (e.g. 110/240/415). Actual performance can vary depending on operating conditions.
- Data is subject to change without notice.

